| Ada | NNW-2008-139-B01 - Piping of Ballantyne Ditch and filling of canal over pipe
| NWP 14 | Ada County Highway District | Ballantyne Ditch | 02/22/11 |
| Ada | NNW-2008-141 - Discharge of 33,840 cubic yards of fill into 3.62 acres of cattail and sedge meadow wetlands and 1.55 acres of wetland ditches to construct residential roads, buried utilities, and commercial and residential building pads | Individual | Harris Family Limited Partnership, LLC | Penitentiary Canal, unnamed ditches and wetlands tributary to the Boise River | 05/25/11 |
| Ada | NNW-2010-658-B02 - Replacement of two-lane bridge | NWP 14 | Idaho Transportation Department | Willow Creek | 02/08/11 |
| Ada | NNW-2011-191-B03 - Removal and replacement of an existing bridge structure with a new precast concrete box structure including an 8 foot wide extension to the west end of the new structure to facilitate addition of a future sidewalk | NWP 14 | Ada County Highway District | North Slough | 06/27/11 |
| Ada | NNW-2011-197-B03 - Extension of an existing 36” culvert approximately 10 feet utilizing an 84” concrete manhole in Drain “A” to provide for a sidewalk connection on the north side of Boise Avenue | NWP 14 | Ada County Highway District | Drain "A" | 06/27/11 |
| Ada | NWW-2011-205-B03 - Extension of existing bridge structure on the south side of State Street to provide a bike lane and sidewalk across Dry Creek | NWP 14 | Ada County Highway District | Dry Creek | 07/07/11 |
| Ada | NNW-2007-251-B02 - Development of a new four-lane limited access divided highway between US 20/26 and SH-44 that includes installation of a new bridge over the Boise River and multiple crossings of irrigation conveyances | NWP 14, 16 and 27 | Idaho Transportation Department | Boise River and multiple crossings of irrigation conveyances, including Phyllis Canal, Eureka Canal, Little Pioneer Canal, Lawrence Kennedy Drain and Pollard Drain | 11/02/11 |
| Ada | NNW-2011-557-B03 - Installation of 10-foot by 4-foot by 26-foot pre-cast concrete box culvert to expand the Boise River Greenbelt as part of the Harris Ranch multi-use development project | Individual | Harris Family Limited Partnership, LLC | Warm Springs Creek | 12/08/11 |
| Ada | NNW-2007-1250-B01 - Driveway construction and installation of sanitary sewer and water pipelines which will involve open trenching through lateral | NWP 12, 14 | CenterCal Properties, LLC | Stokesberry Lateral | 12/08/11 |
| Ada | NNW-2011-597-B03 - The Hyatt Wetlands Decentralization Stormwater Treatment Demonstration Project | Individual | City of Boise Parks & Recreation | Warm Springs Creek (a.k.a. Hyatt Hidden Lakes Reserve) | 01/23/12 |
| Ada | NWW-2012-070-W03 - Drain relocation and alignment along Interstate 84. | NWP 14 | David W. Turnbull | Purdam and Taylor Drain, Kennedy Lateral | 04/23/12 |
| Ada | NWW 2012-172-B01 - Abandonment of existing stormwater outfall and construction of a new re-aligned outfall | NWP 12 | Ada County Highway District | Boise River | 05/17/12 |
| Adams | NNW-2011-189-B03 - Removal of existing 36”x 60” metal arch pipe and installation of 12’ precast concrete box culvert | NWP 14 | Payette National Forest | Yellow Jacket Creek | 06/27/11 |
| Adams | NWW-2011-204-B01 - Removal and disposal of a 3' x 5' arch culvert and the installation of a precast concrete box culvert in Dewey Creek to provide a summer alternative route due to washouts on Forest Road 50172 | NWP 14 | Payette National Forest | Dewey Creek | 07/07/11 |
| Adams | NWW-2011-245-B03 - Removal and disposal of twin 36-inch metal culvert pipe and installation of a new 72-inch corrugated metal pipe in Mill Creek northeast of Council, Idaho | NWP 14 | Payette National Forest | Mill Creek | 07/07/11 |
| Adams | NNW-2011-308-B03 - Replacement of riprap protected slope(s) that were washed out during the floods which occurred in the spring of 2010 | NWP 14 | Payette National Forest/William Perry | East Fork Weiser River | 08/29/11 |
| Blaine | NWW-2010-575-B03 - Linear Transportation Project | NWP 14 | Ketchum Ranger Station | Adams Gulch Creek | 01/06/11 |
| Boise | FS-2800-5 - Certification Decision for USFS Plan of Operations Approval for CuMo Exploration Project on National Forest System Lands | CGP/MSGP | Mosquito Consolidated Gold Mining LTD | Grimes Creek | 06/16/11 |
| Boise | NNW-2005-26-00141 - Removal of twin culverts and associated fill material and conversion of crossing to a natural ford | NWP 14 | Mosquito Consolidated Gold Mines | Grimes Creek | 02/08/11 |
| Boise | NNW-2010-641-B02 - Removal of pipe and construction of free span concrete girder bridge | NWP 14, 16 and 27 | Idaho Transportation Dept. | Five Mile Creek | 02/08/11 |
| Bonner | NWW 2010-664-C03 - West Bonner Water and Sewer Project | NWP | West Bonner Water and Sewer District | Unnamed tributary to Pend Oreille River | 05/24/11 |
| Bonner | NWW 2011-116-C09 - Gauzza-Westmond Subdivision Road | NWP | George Gauzza | Hickman Creek | 05/27/11 |
| Bonneville | NWW-2005-3300114 - Extension of Public Utilities, Storm Drainage, Construction of Bridge | NWP 12, 14 | Larry Reinhart (Mountain River Engineering, authorized agent | Sidehill Canal | 01/31/11 |
| Bonneville | NWW-2009-646 - Palisades Dam Security Enhancement Bridge Project | NWP | Mark Arana, U.S. Bureau of Reclamation | South Fork Snake River | 06/02/11 |
| Canyon | NNW-2010-619-B03 - Placement of 30 linear feet of 24-inch concrete culvert pipe on Lateral 5.3 | NWP 14 | The Berry Ranch | Lateral 5.3 | 01/11/11 |
| Canyon | NWW-2011-262-B03 - Removal of an existing concrete structure and replacement with a new precast concrete structure of similar width and height over the Highline Canal including rerouting of an existing irrigation pipe and screw gate and storm water improvements. | NWP 14 | Ada County Highway District | Ridenbaugh Canal | 07/18/11 |
| Canyon | NWW-2012-00122 - Culvert extension in A-Drain | NWP 14 | City of Caldwell | A-Drain | 04/12/12 |
| Caribou | NWW-043200012 - Blackfoot Bridge Mine | Individual | P4 Production, LLC | Unnamed tributary to the Blackfoot River and wetlands | 05/04/11 |
| Caribou | NWW-2011-00138-101 - Northwest Pipeline Highway 30 Pipeline Replacement Project | NWP 12 | Dave Lof, NW Pipeline GP (Northwest) | Wetland ponds approximately ½ mile north of Alexander Reservoir | 05/06/11 |
| Cassia | NWW-2010-508-B03 - Construction of 3 fords for livestock access, trenching an irrigation line, and installing rock riprap | NWP 14 | William Loughmiller | Cassia Creek | 03/07/11 |
| Clearwater | ID-0028444 - Dworshak Reservoir Nutrient Enhancement Pilot Project | NPDES | Army Corp of Engineers | Dworshak Reservoir | 07/26/11 |
| Custer | NWW-00568-I02 - Culvert installation | NWP 14 | John Powers | Unnamed lateral off of the Swauger Ditch | 03/20/12 |
| Elmore | NWW-2010-00537-B01 - Replacement of a 36-inch culvert where Forest Road #113 crosses Pierce Creek with a prefabricated modular steel bridge to address road maintenance concerns and provide for aquatic organism passage upstream. | NWP 14, 27 | Boise National Forest/Stephaney M. Church | Pierce Creek | 10/14/11 |
| Elmore | NWW 2012-00022-B01 - Culvert installation in Ryegrass Creek | NWP 12 | Terna Energy | Ryegrass Creek | 02/22/12 |
| Elmore | NWW-2012-26-B03 - Culvert and bridge installation | NWP 14 | Terna Energy | Cold Springs Creek and four unnamed tributaries | 03/02/12 |
| Fremont | NWW-2011-00556-I02 - Culvert removal and bridge installation | NWP 14 | Harriman State Park | Big Bend and Antelope Creeks | 03/20/12 |
| Gem | NWW-2010-99-B03 - Installation of 60-inch ADS culvert pipe
to gain additional access to
drinking water treatment plant | NWP 14 | City of Emmett | Sand Hollow Canal | 05/09/11 |
| Gooding | NWW-2010-390-B03 - Construction of pipelines to carry influent spring water | NWP 12 | White Springs Trout Farm | Unnamed Spring discharges into the Snake River | 09/22/11 |
| Idaho | NWW-2010-632-B03 - Linear Transportation Project; Bridge Replacement | NWP 14 | Nez Perce National Forest | Mill Creek | 01/11/11 |
| Idaho | NWW-2011-385-B03 - Little Slate Creek Tributary Culvert Removal and Pipe Installation | NWP 14 | Nez Perce National Forest | Little Slate Creek | 09/09/11 |
| Kootenai | NWW 2011-090-C09 - Avista Spirit Lake | NWP | Avista Corporation | Spirit Lake | 05/03/11 |
| Lincoln | NWW-2008-341-B02 - Stratton Canal Bridge Replacement | NWP 14 | Ron Holland, Richfield Highway District / Aaron L. Wert, Riedesel Engineering, Inc. | Stratton Canal | 02/07/11 |
| Minidoka | NWW 2007-00397-I01 - Minidoka Dam Spillway Replacement Project | NWP | U.S. Department of Interior, Bureau of Reclamation, Upper Snake Field Office, Burley Idaho | Snake River (from Minidoka dam to Heyburn/Burley Bridge) and Lake Walcott | 05/27/11 |
| Nez Perce | NWW-2010-213-W04 - Dock extension and the removal and relocation of an existing mooring dolphin to a location approximately 115 feet west of the expanded dock. | 404 Dredge and Fill | Port of Lewiston | Clearwater River, Lower Granite Dam Pool | 02/06/12 |
| Payette | NWW-2011-532-B03 - Installation of 72" diameter culvert to provide access to the proposed Hardin Sanitation site | NWP 14 | Hardin Sanitation, Inc. | Lower Payette Waste Ditch | 12/07/11 |
| Teton | NWW-2011-356-B02 - Replacement of culverts and addition of turn lanes for traffic safety | NWP 14 | Nicholle Braspennickx, US Army Corps of Engineers | Unnamed irrigation ditch near Dry Creek | 09/29/11 |
| Twin Falls | NWW-2009-330-B02 - City of Twin Falls Lateral 42 Piping | NWP 12, 14 | Jacqueline Fields, City of Twin Falls, and Aaron Wert, Riedesel Engineering, Inc. | Lateral 42 to cross Lateral 41-A and discharging into the Perrine Coulee and then into the Middle Snake River | 01/26/11 |
| Valley | NWW-2010-49-B03 - Replacement of timber bridges with pre-cast concrete bridge structures | NWP 14 | Valley County Road Dept. | East Fork South Fork Salmon River | 06/27/11 |
| Valley | NWW-2011-52-B03 - Replacement of corrugated metal culvert with a treated timber bridge | NWP 14 | USDA Boise National Forest | Mormon Creek | 03/14/11 |
| Valley | NWW-2011-50-B03 - Replacement of timber bridges with pre-cast concrete bridge structures | NWP 14 | Valley County Road Dept. | Lick Creek and Duck Lake | 06/27/11 |
| Valley | NNW-2010-428-B03 - Replacement of existing, deteriorated timber bridge with pre-cast concrete bridge structure along USFS roadway | NWP 14 | Valley County Road Dept. | Profile Creek | 06/27/11 |
| Valley | NNW-2011-168-B03 - Removal of two existing corrugated metal pipe culverts which are presently a barrier to aquatic organisms and replaced with 12’ bottomless concrete box culvert | NWP 14 | Boise National Forest | Tennessee Creek | 06/27/11 |
| Valley | NNW-2010-268-B01 - Construction of a 71" x 47" x 30" arch culvert in a high flow channel, fill of roadway, and installation of a new 80' pre-fabricated bridge with associated wetland disturbance replacing an existing drivable ford | NWP 14 | Payette National Forest/William Perry | Big Creek | 08/16/11 |
| Valley | NNW-2009-223-B02 - Johnson Creek Airport Bridge replacement | NWP 14 | Idaho Transportation Department | Johnson Creek | 01/23/12 |
| Valley | NWW-022300570-B02 - Removal of existing concrete bridge and construction of a new three-lane concrete girder bridge. | NWP 14 | Idaho Transportation Department | North Fork Payette River | 02/08/12 |